WEBbeams Managed Wi-Fi Solution
It all starts with the WEBbeams Smart Router. Unlike the typical router you would buy off the shelf at your local electronic store, this industrial router is built for the secure and reliable needs of today’s public HotSpot. When our equipment is placed between your modem, network devices, and end-users, it acts as a brain for your entire network. The WEBbeams Router enables us to balance the bandwidth needs of your business with the demands of your customers by allowing you to:
• Give away controlled free Wi-Fi for a purchase
• Maintain PCI DSS and CALEA compliance
• Secure and prioritize critical traffic (i.e. POS, back office computer, webcams, etc…)
• Cut Internet administrative costs
• Control bandwidth hogs
• Help protect customers form HotSpot dangers
• Add an additional revenue stream form external users
- Custom Login Portal
- Welcome Page
- End-user Support
- Marketing Materials
- Free Access Code
- Product Specs
- Custom header image
- Custom color theme
- Offer free access with purchase
- Pay-per-use & subscriptions for external users
- Give customers equal share of bandwidth
- Promote drink specials
- Collect end-user feedback
- Embed Facebook Pofile
- Toll free
- 24/7/365
- Recorded for quality assurance
- FAQ cards
- Window signage
- Posters*
*additional charges apply
- Eight digit code
- One user at a time
- Expires after time limit
- Good only one time
- You choose the time limit
- Prints from integrated POS systems
| Firewall | ||
| Firewall and NAT | Stateful packet filtering; Peer-to-Peer protocol filtering; source and destination NAT; classification by source MAC, IP addresses (networks or a list of networks) and address types, port range, IP protocols, protocol options (ICMP type, TCP flags and MSS), interfaces, internal packet and connection marks, ToS (DSCP) byte, content, matching sequence/frequency, packet size, and time | |
| Networking | ||
| VPN | IEEE802.1q Virtual LAN support on Ethernet and wireless links; multiple VLANs; VLAN bridging | |
| IP Address Assignment | Static, (DHCP, PPPoE, L2TP and PPTP client), Internal DHCP server, DHCP relay | |
| DHCP | DHCP server per interface; DHCP relay; DHCP client; multiple DHCP networks; static and dynamic DHCP leases; RADIUS support | |
| Routing | Static routing; Equal cost multi-path routing; Policy based routing (classification done in firewall); RIP v1 / v2, OSPF v2, BGP v4 | |
| Hotspot Users | 200 Users | |
| Bridge | spanning tree protocol; multiple bridge interfaces; bridge firewalling, MAC NATting | |
| Data Rate Management | Hierarchical HTB QoS system with bursts; per IP / protocol / subnet / port / firewall mark; PCQ, RED, SFQ, FIFO queue; CIR, MIR, contention ratios, dynamic client rate equalizing (PCQ), bursts, Peer-to-Peer protocol limitation | |
| Point-to-Point tunneling protocols | PPTP, PPPoE and L2TP Access Concentrators and clients; PAP, CHAP, MSCHAPv1 and MSCHAPv2 authentication protocols; RADIUS authentication and accounting; MPPE encryption; compression for PPPoE; data rate limitation; differentiated firewall; PPPoE dial on demand | |
| HotSpot | HotSpot Gateway with RADIUS authentication and accounting; true Plug-and-Play access for network users; data rate limitation; differentiated firewall; traffic quota; real-time status information; walled-garden; customized HTML login pages; iPass support; Boingo support; SSL secure authentication; advertisement support | |
| Proxy | FTP and HTTP caching proxy server; HTTPS proxy; transparent DNS and HTTP proxying; SOCKS protocol support; DNS static entries; support for caching on a separate drive; access control lists; caching lists; parent proxy support | |
| Monitoring/Accounting | IP traffic accounting, firewall actions logging, statistics graphs accessible via HTTP | |
| NTP | Network Time Protocol server and client | |
| Tools | Ping; traceroute; bandwidth test; ping flood; telnet; SSH; packet sniffer | |
| DNS Client | Name resolving for local use; Dynamic DNS Client | |
| SNMP | Read-only access | |
| IPsec | IP security AH and ESP protocols; MODP Diffie-Hellman groups 1,2,5; MD5 and SHA1 hashing algorithms; DES, 3DES, AES-128, AES-192, AES-256 encryption algorithms; Perfect Forwarding Secrecy (PFS) MODP groups 1,2,5 | |
| VLAN | IEEE802.1q Virtual LAN support on Ethernet and wireless links; multiple VLANs; VLAN bridging | |
| DDNS | Dynamic DNS providers include: dyndns.org, yi.org, no-ip.com and changeip.com | |
| Logging and Reporting | Local Log and Syslog | |
| Load Balancing | Yes, Outgoing and Incoming | |
| Hardware | ||
| Power Input | Direct-input power jack J801 (5.5mm outside and 2mm inside diameter, female, pin positive plug) accepts 10..28 V DC (overvoltage protection starts at 30V) | |
| Dimensions | 9.63"L - 4.41" W - 1.25" H (5.63" with antenna) | |
| Weight | 13oz | |
| Built-in Wireless LAN | ||
| Standards | 802.11b/g/n (WEP, WPA, WPA2, 802.11i, TKIP, PSK,02.1x, EAP-PEAP, EAP-TTLS) | |
| Chipset | Atheros AR5414 | |
| Standards | IEEE802.11a, IEEE802.11b, IEEE802.11g, IEEE802.11n | |
| Media Access | CSMA/CA with ACK architecture 32-bit MAC | |
| Security | Hardware-based 64/128 bit WEP, TKIP and AES-CCM encryption, WPA, WPA2, 802.1x | |
| Modulation | 802.11b+g:DSSS, OFDM for data rate >30M (optional 802.11n):MIMO SDM - BPSK,QPSK,QAM | |
| Host Interface | Mini-PCI form factor | |
| Connectors | Two U.FL connectors | |
| Wi-Fi | WECA Compliant | |
| Certifications | FCC, CE | |
| Powering | 3.3V +/- 10% DC; 800mA max (600mA typ.) | |
| Frequencies | ||
| 802.11b/g | 2.412 – 2.484 (5 MHz step) | |
| (optional) 802.11n | 2.412 – 2.484 (5 MHz step) | |
| Transfer Data Rate | 802.11b:11,5.5,2,1 Mbps, auto-fallback | |
| 802.11g:54,48,36,24,18,12,9,6 Mbps, auto-fallback | ||
| (optional) | 802.11n (20MHz) 1Nss: 65Mps @ 800GI, 72.2Mbps @ 400GI (Max.) | |
| (optional) | 802.11n (20MHz) 2Nss: 130Mps @ 800GI, 144.4Mbps @ 400GI (Max.) | |
| (optional) | 802.11n (40MHz) 1Nss: 135Mps @ 800GI, 150Mbps @ 400GI (Max.) | |
| (optional) | 802.11n (40MHz) 2Nss: 270Mps @ 800GI, 300Mbps @ 400GI (Max.) | |
| Output Power / Receive Sensitivity: | ||
| IEEE 802.11b | 23dBm / -94dBm @ 1Mbps | |
| 23dBm / -92dBm @ 11Mbps | ||
| IEEE 802.11g | 25dBm / -94dBm @ 6Mbps | |
| 21dBm / -80dBm @ 54Mbps | ||
| (optional) IEEE 802.11n | 23dBm / -94dBm MCS0 (20MHz) | |
| 21dBm / -91dBm MCS0 (40MHz) | ||
| 20dBm / -77dBm MCS7 (20MHz) | ||
| 20dBm / -74dBm MCS7 (40MHz) | ||
| Operation Temp. | -20°C to 70°C | |
| Storage Temp. | -65°C to 100°C | |
| Humidity range | Operating 5% to 95% (non-condensing) | |
| Extension Slots and Ports | ||
| Ethernet Port (3) | 1 WAN//PoE, 1 Private LAN, 1Public LAN | |
| MiniPCI Port | 3 Slots | |
| Asynchronous Searial Port | DB9 RS32C | |
| Security Services | ||
| Content Filtering with 50 different categories | ||
| Proxy/anonymizer blocking | ||
| Whitelist/blacklist domains | ||
| Whitelist-only mode | ||
| Phishing protection | ||
| Botnet protection | ||
| PhishTank Anti-Phishing | ||
| Communication Assistance for Law Enforcement Act (CALEA) | ||
| CALEA requires a router in the USA to have the ability to intercept and log network traffic. The WEBbeams IG3 provides this facility by means of firewall rules. | ||
| Call Content Connection (CCC) Interface | PKT-SP-ES-DCI-I01-060914 (PacketCable 2.0 PacketCable Electronic Surveillance Delivery Function to Collection Function Interface Specification) | |
| Call Content Connection (CCC) Interface | ANSI/SCTE 24-13 2006 (IPCalblecom Electronic Surveillance Standard) that is approved method for Communication Content delivery to LEA according to ATIS-1000013.2007 (Lawfully Authorized Electronic Surveillance For Internet Access and Services) | |
| TZSP format | Ethereal, tcpdump, trafr | |
| PCI DSS (Payment Card Industry Data Security Standard) | ||
| Wireless LAN and CDE Classification | Known WLAN AP outside the CDE (Cardholder Data Environment) | |
| Firewall enables PCI DSS v 1.2.1 spec compliance | Requirement 1 and Requirement 2 | |
